One little mistake in light air: if Jimmy had lost the start it would have been hard for Oracle to pass in those conditions. Thankfully, tomorrow is forcast to have good wind and even if Jimmy loses the start he can pass TNZ.
It's so exciting now it was almost a refief to have missed the race today and find out afterwards we had won-made watching the replay less stressful! But I won't let that happen again.....
Local date Monday, Sep 23 Tuesday, Sep 24
Local time 02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h
Wind direction 323 nw 325 nw 329 nnw 297 wnw 264 w 279 w 277 w 294 wnw 285 wnw 277 w 273 w 276 w 273 w 278 w 272 w 277 w
Wind speed (kts) 7 6 6 5 9 14 6 7 7 6 6 9 15 16 9 9
Wind gusts (kts) 9 8 7 7 9 16 8 9 9 8 8 12 15 20 19 20
Wave direction 297 wnw 298 wnw 298 wnw 300 wnw 302 wnw 302 wnw 293 wnw 294 wnw 294 wnw 294 wnw 295 wnw 295 wnw 295 wnw 296 wnw 296 wnw 296 wnw
Wave height (ft) 4.9 4.6 4.3 4.6 4.9 5.6 6.6 7.2 7.2 7.2 6.9 6.9 6.9 7.2 7.2 7.2
Wave period (s) 10 10 10 10 10 10 15 14 14 14 14 14 14 13 13 13
Cloud cover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation (mm/3h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air pressure (hPa) 1015 1015 1016 1016 1015 1014 1015 1015 1015 1015 1015 1015 1014 1013 1013 1014
Air temperature (°F) 59 59 62 73 78 77 66 62 60 57 59 68 73 69 60 57
Local date Wednesday, Sep 25 Thursday, Sep 26
Local time 02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h
Wind direction 289 wnw 299 wnw 312 nw 309 nw 286 wnw 291 wnw 292 wnw 331 nnw 341 nnw 345 nnw 338 nnw 342 nnw 327 nnw 308 nw 318 nw 348 nnw
Wind speed (kts) 8 9 10 12 15 17 9 9 7 7 6 8 9 10 8 9
Wind gusts (kts) 16 16 15 15 16 19 19 12 8 8 8 13 14 14 11 13
Wave direction 297 wnw 298 wnw 298 wnw 299 wnw 300 wnw 300 wnw 300 wnw 300 wnw 300 wnw 300 wnw 299 wnw 299 wnw 300 wnw 301 wnw 301 wnw 300 wnw
Wave height (ft) 6.9 6.9 6.9 6.9 7.5 8.5 8.9 8.5 7.9 7.5 7.2 7.2 6.9 6.9 6.9 6.9
Wave period (s) 13 13 13 13 12 12 12 12 11 11 11 10 10 10 10 10
Cloud cover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation (mm/3h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air pressure (hPa) 1014 1013 1013 1014 1012 1010 1010 1011 1011 1010 1012 1013 1011 1010 1011 1013
Air temperature (°F) 55 55 55 66 69 68 59 57 55 53 57 69 77 77 64 62
Local date Friday, Sep 27 Saturday, Sep 28
Local time 02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h
Wind direction 16 nne 26 nne 43 ne 39 ne 337 nnw 277 w 272 w 296 wnw 299 wnw 112 ese 69 ene 90 e 249 wsw 260 w 277 w 292 wnw
Wind speed (kts) 8 7 5 7 4 9 6 3 1 2 2 2 3 7 5 4
Wind gusts (kts) 25 21 7 13 7 9 7 4 1 2 3 2 3 7 6 5
Wave direction 300 wnw 303 nw 304 nw 305 nw 306 nw 306 nw 305 nw 305 nw 305 nw 306 nw 305 nw 243 wsw 266 w 273 w 282 wnw 281 wnw
Wave height (ft) 6.6 6.2 5.6 5.2 4.6 4.6 4.6 3.9 3.6 3.6 3.3 3.3 3.3 3.6 3.9 3.9
Wave period (s) 10 9 9 9 9 9 9 9 9 9 9 15 15 15 14 14
Cloud cover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation (mm/3h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air pressure (hPa) 1013 1014 1016 1017 1015 1014 1015 1016 1016 1016 1016 1018 1016 1015 1016 1017
Air temperature (°F) 60 59 59 73 78 77 64 60 57 55 60 75 80 78 66 62
Local date Sunday, Sep 29 Monday, Sep 30
Local time 02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h
Wind direction 286 wnw 226 sw 261 w 243 wsw 242 wsw 255 wsw 277 w 296 wnw 283 wnw 288 wnw 299 wnw 268 w 255 wsw 263 w 276 w 288 wnw
Wind speed (kts) 2 2 1 2 6 7 5 4 2 3 3 3 7 9 5 5
Wind gusts (kts) 2 2 1 2 6 7 6 5 3 4 3 3 7 10 7 6
Wave direction 286 wnw 286 wnw 285 wnw 287 wnw 287 wnw 286 wnw 286 wnw 285 wnw 283 wnw 283 wnw 288 wnw 291 wnw 0 n 0 n 0 n 0 n
Wave height (ft) 3.9 4.3 4.3 4.3 4.3 4.3 4.6 4.3 4.3 4.3 4.6 4.6 0.0 0.0 0.0 0.0
Wave period (s) 13 13 13 12 12 12 12 12 12 12 12 12
Cloud cover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Precipitation (mm/3h) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air pressure (hPa) 1017 1017 1018 1019 1018 1017 1018 1019 1019 1018 1019 1019 1017 1016 1016 1017
Air temperature (°F) 59 57 60 75 82 78 64 60 57 55 60 73 80 77 64 60
Plus
He was considered Team New Zealand's lucky charm earlier in the regatta, but team boss Grant Dalton has curiously been left out of the crew for the past four days of racing.
Dalton was last on board Team NZ in their eighth win of the series in race 11, but has since been replaced by grinder Winston Macfarlane.
Although just four races have been sailed since then, for the past few days Dalton has been absent from the crew lists that are released each morning before the day's racing.
Team NZ skipper Dean Barker did not elaborate on the reasons Dalton has been left off the boat, but confirmed the syndicate head is not injured.
"Grant's always believed in the ability to sub guys in and out," said Barker. "Winston does a very good job on there. He's obviously a very strong guy and brings a different element in more difficult conditions."
The 56-year-old's absence over the past few days has led some to wonder whether Dalton has sacked himself from the crew. He has always maintained if he is not up to the task he will be the first one to put his hand up and say so. The punishing match schedule has become even more demanding in the past week, with organisers having run out of rest days.
PS Opinion only.
Could have had a mild heart attack at his age.
Plus
34th America's Cup
Oracle deny Team New Zealand once again It's getting desperate for Team NZ fans America's Cup recap: Team NZ vs Oracle Another day of disappointment at shed 10 Oracle Win Race 16 34th America's Cup Team NZ fans watch America's Cup Final battles of the americas cup No single factor in Oracle's renaissance Relevant offers America's Cup Team NZ dithering aids Oracle legal case It's getting desperate for Team NZ fans Longest America's Cup regatta on record Ellison talks big while Kiwis try to re-group Ainslie lauded by Oracle on bad day for Kiwis America's Cup recap: Team NZ vs Oracle Barker denies Team New Zealand is choking Punter puts $10k on Team NZ to lose More agony for Team NZ as Oracle wins again Kiwis struggle to watch as Oracle take two wins Team New Zealand have put their hands up for their second sail decision blunder in two days, a mistake that contributed massively to today's costly loss to Oracle as the America's Cup final tightened.
Oracle got a massive jump on the Kiwis at the start line to leap out to a 5sec lead at the first mark and were never troubled as they claimed a 33sec victory to stay alive.'
Team New Zealand lead 8-6, still needing one win to claim the cup, but they have been stuck in that position for six days now, with Oracle recording five consecutive victories in sudden-death scenarios.
Anticipating lighter winds, Team New Zealand's decision to use a large code-zero sail up front as well as their jib back-fired, with the extra sheet acting as drag across the first short leg.
Oracle, with less sail on, simply blasted away from them on that reach to set up a wire-to-wire win.
The defenders didn't raise their code-zero sail until they were half way through the first downwind leg, hitting lighter airs, where it gave them enough edge to not only hold off the Kiwis but stretch their lead 13sec.
Team New Zealand couldn't make any inroads and much of that must lie with their sail choice made before the start of the race.
"You have to make a lot of decisions based on what you expect," skipper Dean Barker said, explaining that the breeze jumped on them.
Clearly Oracle had anticipated that and found enough speed with their usual configuration to get to the mark one first and round it on their foils.
"It didn't help but it wasn't the sole cause," Barker said, though he conceded, "they did a much better job accelerating off the line".
Tactician Ray Davies added: "It was interesting timing of the weather system. It all came down to how much wind you had it at the first mark . . . they [Oracle] did that pretty well today.
"They did a nice job of getting us compressed on the leeward end, they jumped us quickly and it was evident 15 seconds after the start that they were very strong."
Yesterday Team New Zealand changed their jibs between races anticipating a building breeze that did not eventuate.
These are costly mistakes and ones that Oracle's Jimmy Spithill has jumped on to help his run of success in the starting box where he has had an edge on the last four races.
The Kiwis were maintaining their stoic stance despite not having won since last Thursday and having just one win in the last 10 days.
"I still wouldn't trade positions," Barker said.
"I'd still rather be on match point than have to win three more [like Oracle].
"But it is definitely a battle. There is no question that the Oracle guys have stepped it up a lot. We need to be able to respond, we have obviously spent a lot of time talking about how we can do things better. We certainly aren't error-free, we have to improve ourselves.
OC