General Model Information | ||||
---|---|---|---|---|
August 04, 2007 04:07:48 PM | Version: RhinoMarine 3.5.2 | |||
Company | Project Description | |||
Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
Yes | Positive | 1.025,900 kilograms/meters^3 | N/A | N/A |
File Type | Path | |||
Model | C:\Documents and Settings\francesco.CAVALLOPAZZO\Desktop\minimini\definitivo.3dm | |||
HTML Output | C:\Programmi\Proteus Engineering\RhinoMarine\default.htm |
Upright Condition |
---|
Mass Properties | Units(meters, kilograms) | ||
Weight | LCG | TCG | VCG |
---|---|---|---|
678,820 | 2,469 | 0,000 | 0,000 |
Flotation Plane Definition | Units (meters) | ||
Constant | N (longitudinal) | N (transverse) | N (vertical) |
---|---|---|---|
0,000 | 0,000 | 0,000 | 1,000 |
Overall Dimensions | Units (meters) | ||
Name | Value | Min | Max |
---|---|---|---|
Length OA | 5,558 | 0,002 | 5,560 |
Length WL | 5,109 | 0,105 | 5,214 |
Beam OA | 4,363 | -2,182 | 2,182 |
Beam WL | 3,293 | -1,647 | 1,647 |
Depth | 1,026 | ||
Freeboard | 0,893 | ||
Draft | 0,133 |
Integrated Properties | Units ( meters, meters^2 , meters^3 , kilograms) | ||
Name | Value | Name | Value |
---|---|---|---|
Volume | 0,662 | Displacement | 678,820 |
LCB | 2,469 | LCB/LWL | 0,463 |
TCB | 0,000 | VCB | -0,050 |
Max Section Area | 0,244 | Long'l Loc Max Area | 2,392 |
Wetted Surface | 8,819 | Wetted Centroid (longitudinal) | 2,377 |
Wetted Centroid (transverse) | 0,000 | ||
Wetted Centroid (vertical) | -0,078 | ||
Displacement-Length Ratio | 141,873 |
Waterplane Properties | Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm) | ||
Name | Value | Name | Value |
---|---|---|---|
LCF | 2,338 | LCF/LWL | 0,437 |
TCF | 0,000 | VCF | 0,000 |
M Trans | 14,479 | M Long | 16,938 |
BM Trans | 14,529 | BM Long | 16,988 |
Area WP | 8,324 | Weight to Immerse | 85,399 |
Moment to Trim | 22,505 | Metacentric Shelf Slope | 2,225 |
Neutral Axis Angle | 0,000° | Metacentric Shelf Intercept | -20,019 |
Form Coefficients | Units (N/A) | ||
Name | Value | Name | Value |
---|---|---|---|
Cb | 0,296 | Cwp | 0,495 |
Cx | 0,556 | Cp | 0,531 |
Cp aft | 0,571 | Cp fwd | 0,502 |
Stability Information | Units ( meters, kilograms-meters, deg) | ||
Name | Value | Name | Value |
---|---|---|---|
Righting Arm | 0,000 | Righting Moment | 0,000 |
Righting Moment/deg | 171,529 | ||
GM Trans | 14,479 | GM Long | 16,938 |
Trim | 0,000° | Heel | 0,000° |
Station Data | Units ( meters, meters^2 ) | ||||
Plane Const | Wetted Girth | Immersed Area | Plane Const | Wetted Girth | Immersed Area |
---|---|---|---|---|---|
0,002 | 0,000 | 0,000 | 0,105 | 0,000 | 0,000 |
0,399 | 1,307 | 0,023 | 0,796 | 1,820 | 0,083 |
1,193 | 2,188 | 0,144 | 1,590 | 2,429 | 0,196 |
1,987 | 2,545 | 0,231 | 2,384 | 2,534 | 0,244 |
2,781 | 2,398 | 0,232 | 3,178 | 2,153 | 0,200 |
3,575 | 1,821 | 0,153 | 3,972 | 1,419 | 0,100 |
4,369 | 0,980 | 0,051 | 4,766 | 0,548 | 0,017 |
5,163 | 0,159 | 0,001 | 5,214 | 0,000 | 0,000 |
5,560 | 0,000 | 0,000 |
Rollover Summary | Units ( meters, meters-kilograms, deg) | ||||
Heel | Trim | Delta VCG | Origin Depth | Righting Arm | Righting Mom |
---|---|---|---|---|---|
5,000° | -0,458° | 0,067 | -0,047 | 1,062 | 721,120 |
10,000° | -0,691° | 0,183 | -0,153 | 1,180 | 801,026 |
15,000° | -0,963° | 0,309 | -0,267 | 1,231 | 835,773 |
20,000° | -1,342° | 0,448 | -0,390 | 1,272 | 863,205 |
Heel | Neutral Axis | MetShelf Slope | MetShelf Intercept |
---|---|---|---|
5,000° | -11,150° | -0,385 | -5,272 |
10,000° | -2,668° | 0,250 | -1,519 |
15,000° | -3,732° | 0,207 | -1,414 |
20,000° | -5,005° | 0,154 | -1,321 |
Notes |
---|
|