| quicova | | 2 | 1,842 |
| NeshaDJ | | 0 | 849 |
| insider | | 2 | 1,196 |
| ArtsApart | | 0 | 527 |
| nukisen | | 0 | 640 |
| travelman | | 0 | 1,097 |
| B.Fisher | | 0 | 1,002 |
| tridentis | | 3 | 635 |
| Meek | | 9 | 2,168 |
| spicecatamarans | | 0 | 762 |
| peter radclyffe | | 0 | 742 |
| swabbie |
09-15-2009 01:46 PM
by RHP | 9 | 3,679 |
| canoedave | | 0 | 584 |
| Venot.Martin | | 0 | 1,146 |
| mercedesdave49 | | 0 | 592 |
| Greg H Aberdeen | | 3 | 965 |
| Antipatiq | | 0 | 663 |
| Kiev Fernandes | | 13 | 1,057 |
| MarineResources | | 0 | 1,042 |
| JD Nichols | | 0 | 946 |
| mark lowe | | 8 | 1,177 |
| Kiev Fernandes | | 0 | 489 |
| boatspeed(AUS) | | 0 | 589 |
| mvaneden | | 3 | 1,372 |
| watchkeeper | | 10 | 784 |
| origami | | 1 | 894 |
| hakangim | | 0 | 2,123 |
| simon99 | | 16 | 3,938 |
| Bill Dunn | | 1 | 1,813 |
| CML UK Ltd | | 2 | 1,723 |
| Leovanduin | | 0 | 574 |
| Jimmy M. | | 0 | 658 |
| tsoe |
08-13-2009 09:01 AM
by apex1 | 1 | 650 |
| MarineResources | | 0 | 928 |
| Russian | | 0 | 765 |
| tinhorn | | 0 | 419 |
| mariedukat | | 1 | 680 |
| Kiev Fernandes | | 0 | 1,851 |
| 3f marine |
08-07-2009 05:19 AM
by gp333 | 6 | 3,303 |
| stefan.ackerman | | 1 | 1,164 |