| tujjar | | 2 | 1,540 |
| Ad Hoc | | 0 | 643 |
| JohnEgypt | | 8 | 1,131 |
| Gianvecchio | | 0 | 700 |
| joseph sigley | | 1 | 484 |
| eastcape | | 0 | 924 |
| peter radclyffe | | 1 | 689 |
| bigs2227 | | 0 | 629 |
| netjaws | | 0 | 1,188 |
| offrd2001 | | 1 | 620 |
| Edgars.r | | 0 | 490 |
| pankajgaonkar | | 0 | 669 |
| tricon | | 5 | 2,264 |
| george_moy | | 0 | 584 |
| apex1 |
03-08-2009 03:00 PM
by apex1 | 7 | 1,139 |
| swabbie | | 9 | 1,309 |
| DEboater | | 0 | 897 |
| coyotecoast | | 0 | 584 |
| sparksa | | 0 | 4,979 |
| canoedave | | 0 | 631 |
| jbuckleycmi | | 0 | 798 |
| naggar218 |
02-23-2009 12:00 PM
by apex1 | 5 | 886 |
| RANCHI OTTO | | 0 | 736 |
| synergy | | 0 | 636 |
| Silverbreeze | | 0 | 673 |
| netjaws | | 1 | 1,102 |
| sibassie | | 2 | 1,345 |
| yoan.stephant | | 0 | 900 |
| blcaptain |
02-15-2009 05:02 PM
by GG | 6 | 1,601 |
| 3defex | - | - | - |
| Allure Marine | | 0 | 1,165 |
| tricon | | 0 | 736 |
| Composite Ben | | 17 | 4,329 |
| canoedave | | 0 | 558 |
| sivaramakrishna | | 5 | 9,882 |
| brivido | | 0 | 652 |
| Knautcal | | 2 | 983 |
| Russian |
01-23-2009 06:52 AM
by apex1 | 4 | 669 |
| dereksireci | | 0 | 950 |
| u1221e | | 0 | 514 |