| ath | | 32 | 3,935 |
| lazeyjack | | 7 | 1,420 |
| Alik | | 21 | 6,079 |
| same |
04-29-2007 11:04 AM
by MarkC | 4 | 6,215 |
| Raggi_Thor | | 4 | 1,582 |
| Sly | | 23 | 10,375 |
| bistros | | 20 | 3,325 |
| Omeron | | 7 | 1,070 |
| RHough | | 40 | 3,333 |
| SloopJohnB | | 3 | 1,083 |
| AleX`G | | 26 | 7,347 |
| PI Design | | 3 | 1,593 |
| romancustom | | 5 | 1,890 |
| Steve Adolph | | 0 | 1,052 |
| sigurd | | 3 | 1,101 |
| flydog | | 4 | 1,146 |
| rapscallion | | 0 | 805 |
| sigurd | | 7 | 860 |
| Stephen Ditmore | | 1 | 838 |
| BWD |
04-17-2007 10:02 AM
by BWD | 3 | 1,214 |
| Grommit | | 41 | 2,483 |
| mholguin | | 3 | 664 |
| Mychael | | 11 | 1,562 |
| Steve Pope | | 5 | 2,936 |
| stephen.lalonde | | 0 | 1,522 |
| Crag Cay | | 6 | 1,520 |
| AleX`G | | 7 | 1,993 |
| Guillermo | | 20 | 2,542 |
| jedclampit | | 6 | 2,235 |
| EAP | | 5 | 1,233 |
| Michael D | | 3 | 1,653 |
| William C. Wins |
04-06-2007 02:40 PM
by Buc | 5 | 4,719 |
| dududidan |
04-05-2007 07:08 PM
by RHP | 1 | 1,117 |
| RHough | | 11 | 2,464 |
| nico | | 13 | 1,855 |
| Doug Lord | | 13 | 3,037 |
| urban1 | | 4 | 904 |
| D_Mylonas | | 1 | 817 |
| tttwwwooo | | 0 | 768 |
| DSmith | | 14 | 2,800 |