| Mark Neill | | 12 | 7,650 |
| Pericles | | 76 | 14,548 |
| scotnyfl | | 7 | 1,044 |
| mmisin2 |
12-11-2008 11:05 PM
by PAR | 2 | 344 |
| Steve Pereira | | 3 | 431 |
| chris.dymond | | 4 | 514 |
| teknologika | | 1 | 327 |
| GoSlow | | 6 | 969 |
| blackdaisies | | 42 | 1,754 |
| messabout |
12-05-2008 06:34 PM
by Fanie | 11 | 467 |
| thefuture | | 13 | 1,204 |
| matoi | | 10 | 625 |
| tyco |
12-03-2008 01:45 PM
by tyco | 0 | 315 |
| chowdan | | 6 | 355 |
| Omeron | | 17 | 1,504 |
| Boston | | 65 | 4,689 |
| matoi |
11-28-2008 08:17 PM
by matoi | 7 | 374 |
| Daniel Noyes | | 1 | 401 |
| mar68 | | 26 | 5,256 |
| jcjglt | | 2 | 1,022 |
| Gashmore | | 1 | 259 |
| deepdwn8 | | 23 | 999 |
| john w |
11-20-2008 06:55 PM
by PAR | 1 | 237 |
| john w | | 0 | 180 |
| Seafarer24 | | 3 | 525 |
| polarka | | 9 | 465 |
| chowdan | | 3 | 1,919 |
| bluski | | 1 | 834 |
| Yoavraz | | 3 | 1,490 |
| Martini | | 3 | 1,532 |
| fearntechnology | | 5 | 477 |
| Chris Ostlind | | 31 | 3,676 |
| boatsRcool | | 4 | 935 |
| hatt | | 3 | 357 |
| johnny47.7 |
11-06-2008 04:44 PM
by bntii | 14 | 563 |
| Yoavraz | | 1 | 1,342 |
| b430 | | 2 | 373 |
| CaptainDaniel |
11-04-2008 09:31 PM
by PAR | 15 | 1,086 |
| Wardi | | 199 | 35,694 |
| Mychael | | 2 | 456 |