| boaterjohn. | | 1 | 1,363 |
| flyguy | | 3 | 3,251 |
| Karsten | | 19 | 4,280 |
| Psycho D | | 13 | 6,051 |
| RSpeerbrecher | | 0 | 1,221 |
| rohr1 | | 4 | 1,587 |
| Tazz | | 1 | 1,336 |
| franklin brand | | 2 | 1,860 |
| DesioMedia | | 4 | 1,380 |
| captchuck | | 3 | 1,508 |
| gailgail | | 4 | 1,644 |
| messinamarine | | 0 | 1,546 |
| pdave1s | | 0 | 938 |
| pdave1s | | 0 | 1,476 |
| THAYABUSA | | 1 | 1,126 |
| ScreeminChikin |
05-27-2006 06:57 AM
by Ike | 4 | 6,499 |
| ERNDOG | | 13 | 4,210 |
| Bill Kubiak | | 17 | 3,743 |
| MarioCoccon | | 2 | 1,269 |
| Fishpimp | | 8 | 1,750 |
| morgo73 | | 4 | 1,444 |
| jokey1 | | 0 | 1,705 |
| cgedwards | | 0 | 1,104 |
| bdoug |
05-16-2006 09:44 AM
by bdoug | 0 | 1,363 |
| Douginkeylargo | | 0 | 1,211 |
| cterry |
05-14-2006 11:08 PM
by gonzo | 5 | 4,385 |
| yasky | | 13 | 3,745 |
| JonM81 | | 4 | 1,440 |
| JR17 | | 3 | 6,977 |
| SC1 | | 3 | 1,989 |
| Logan1500 | | 8 | 9,285 |
| Wellydeckhand | | 7 | 2,169 |
| AwsomeE | | 2 | 1,030 |
| devanwon | | 4 | 4,284 |
| bigbuck | | 1 | 1,817 |
| cvlngineer | | 1 | 2,061 |
| Pipex | | 6 | 1,726 |
| Poida |
05-08-2006 06:05 AM
by Poida | 2 | 1,766 |
| user1636 | | 0 | 1,529 |
| sleepinducer01 | | 2 | 1,723 |