| RussellEngland | | 42 | 2,551 |
| langdon2 | | 98 | 5,771 |
| peterchech |
06-13-2011 03:50 PM
by Tim B | 16 | 1,070 |
| rapscallion | | 1 | 503 |
| mike harriman | | 13 | 1,022 |
| Fanie | | 5 | 649 |
| assycat | | 45 | 2,702 |
| HASYB |
06-09-2011 09:05 AM
by HASYB | 0 | 387 |
| APP |
06-07-2011 03:15 AM
by APP | 9 | 1,246 |
| themanshed | | 12 | 1,022 |
| billharrison86 | | 0 | 504 |
| nimblemotors | | 37 | 3,299 |
| tasman sailor | | 8 | 980 |
| rapscallion | | 3 | 610 |
| peterchech | | 15 | 1,209 |
| APP | | 5 | 678 |
| JCaprani | | 0 | 384 |
| rayaldridge |
05-30-2011 10:53 PM
by Alik | 34 | 2,207 |
| OldYachtie | | 33 | 8,449 |
| DennisRB | | 13 | 1,288 |
| CatBuilder |
05-26-2011 03:46 PM
by Speng | 90 | 4,540 |
| dantnz | | 2 | 640 |
| CatBuilder | | 7 | 428 |
| Corley | | 4 | 688 |
| peterchech | | 66 | 4,648 |
| Doug Lord | | 31 | 3,560 |
| Angélique | | 21 | 10,933 |
| tasman sailor | | 10 | 912 |
| F3M4 | | 37 | 2,508 |
| brian eiland | | 24 | 4,290 |
| basil |
05-17-2011 09:47 PM
by basil | 3 | 921 |
| Doug Lord | | 7 | 857 |
| warren mosler | | 2 | 578 |
| ancient kayaker | | 14 | 1,336 |
| catsketcher | | 3 | 568 |
| nivo7 |
05-12-2011 04:51 AM
by nivo7 | 5 | 547 |
| Corley | | 1 | 341 |
| bfish |
05-09-2011 02:23 PM
by bfish | 0 | 430 |
| Cjk | | 26 | 2,008 |
| Pity098 | | 19 | 1,878 |