| hpaluminum | | 0 | 1,628 |
| Blain Albin | | 4 | 2,260 |
| Tzuriel | | 6 | 2,247 |
| 42 below | | 15 | 4,196 |
| SamSam | | 0 | 2,199 |
| CB Haws | | 21 | 20,846 |
| Bob boat bldr | | 5 | 2,898 |
| ted655 | | 6 | 2,441 |
| qwerty | | 54 | 17,762 |
| Tzuriel | | 6 | 1,726 |
| Enders | | 5 | 3,227 |
| SmithCraft64 | | 2 | 2,357 |
| hakl |
10-31-2006 02:35 PM
by hakl | 0 | 1,792 |
| hakl |
10-31-2006 02:34 PM
by hakl | 0 | 1,536 |
| David Moskowitz | | 2 | 1,310 |
| timgoz | | 16 | 4,103 |
| Tzuriel |
10-29-2006 04:45 AM
by yago | 16 | 5,356 |
| H20fwler | | 11 | 2,133 |
| snal | | 9 | 9,707 |
| jgdyer | | 4 | 8,862 |
| richardproeller | | 8 | 2,554 |
| sheboo | | 2 | 2,412 |
| Thunderhead19 | | 12 | 3,344 |
| navarch_hish | | 0 | 1,625 |
| Roly |
10-13-2006 03:33 PM
by Roly | 0 | 1,262 |
| RDB |
10-13-2006 12:22 PM
by Vega | 9 | 1,922 |
| timgoz | | 2 | 1,613 |
| zeljkomrsic | | 10 | 2,540 |
| Ari |
10-02-2006 11:35 PM
by Ari | 7 | 1,854 |
| timgoz | | 4 | 1,458 |
| flying penguin | | 2 | 2,215 |
| searoy | | 4 | 10,008 |
| simon |
09-24-2006 12:18 AM
by simon | 3 | 1,207 |
| Bob S. | | 3 | 1,530 |
| texasboatbuild | | 12 | 6,911 |
| Bowtie41 | | 2 | 2,067 |
| MikeJohns | | 18 | 3,273 |
| Thunderhead19 | | 23 | 6,365 |
| daedong | | 14 | 2,003 |
| kcleaguer |
09-07-2006 01:55 PM
by snal | 2 | 2,241 |