| NEWENGLAND | | 1 | 182 |
| vaiobuilder | | 0 | 212 |
| Prater | | 0 | 91 |
| Toolman | | 6 | 984 |
| NEWENGLAND | | 0 | 244 |
| NEWENGLAND | | 2 | 334 |
| sandersc | | 12 | 2,606 |
| Mainland16 | | 0 | 241 |
| LiveAboardBill |
06-21-2009 12:28 PM
by Kenn | 3 | 991 |
| imtryin2 | | 4 | 1,126 |
| outkastoffshore | | 0 | 301 |
| rude01 | | 0 | 576 |
| NJChris | | 0 | 378 |
| Jeff Therrell | | 3 | 500 |
| marinediesels | | 1 | 503 |
| rude01 | | 0 | 314 |
| Sunshine-jiang | | 1 | 293 |
| Salmonbay | | 0 | 283 |
| Externet | | 0 | 209 |
| Drewman | | 1 | 542 |
| NEWENGLAND | | 0 | 144 |
| NEWENGLAND | | 0 | 89 |
| polybier | | 0 | 226 |
| gp333 | | 1 | 202 |
| NEWENGLAND | | 0 | 355 |
| NEWENGLAND | | 0 | 347 |
| C.M.L |
05-18-2009 07:47 AM
by C.M.L | 0 | 154 |
| ubai1982 | | 0 | 236 |
| Mike Field | | 0 | 120 |
| boat4mold | | 1 | 328 |
| greg7230 | | 0 | 249 |
| longfellow | | 0 | 254 |
| Ameracat | | 0 | 377 |
| steelketch | | 0 | 786 |
| Mike Biel | | 0 | 224 |
| thudpucker | | 0 | 376 |
| toocanshan81 | | 0 | 298 |
| Dresca | | 0 | 554 |
| NautiDesign | | 0 | 678 |
| maxsalgado | | 0 | 574 |