| Prater | | 0 | 408 |
| Toolman | | 6 | 1,846 |
| NEWENGLAND | | 0 | 850 |
| NEWENGLAND | | 2 | 1,084 |
| sandersc | | 12 | 5,117 |
| Mainland16 | | 0 | 671 |
| LiveAboardBill |
06-21-2009 12:28 PM
by Kenn | 3 | 2,118 |
| imtryin2 | | 4 | 1,743 |
| rude01 | | 0 | 4,887 |
| NJChris | | 0 | 1,649 |
| Jeff Therrell | | 3 | 972 |
| marinediesels | | 1 | 1,856 |
| rude01 | | 0 | 1,218 |
| Sunshine-jiang | | 1 | 587 |
| Salmonbay | | 0 | 592 |
| Externet | | 0 | 639 |
| Drewman | | 1 | 2,325 |
| NEWENGLAND | | 0 | 432 |
| NEWENGLAND | | 0 | 375 |
| polybier | | 0 | 507 |
| gp333 | | 1 | 375 |
| NEWENGLAND | | 0 | 2,142 |
| NEWENGLAND | | 0 | 1,637 |
| C.M.L |
05-18-2009 07:47 AM
by C.M.L | 0 | 560 |
| ubai1982 | | 0 | 456 |
| Mike Field | | 0 | 427 |
| boat4mold | | 1 | 699 |
| greg7230 | | 0 | 768 |
| longfellow | | 0 | 639 |
| Ameracat | | 0 | 714 |
| steelketch | | 0 | 2,693 |
| Mike Biel | | 0 | 892 |
| thudpucker | | 0 | 595 |
| toocanshan81 | | 0 | 517 |
| Dresca | | 0 | 1,112 |
| maxsalgado | | 0 | 1,589 |
| fastwave | | 0 | 390 |
| Fisherman88 | | 0 | 499 |
| johnboat75 | | 1 | 1,350 |
| Mojito | | 0 | 701 |