| marciokiter |
12-24-2008 10:01 AM
by Fanie | 3 | 336 |
| jjjeffcoat | | 4 | 520 |
| pescaloco | | 11 | 292 |
| matt2 |
12-19-2008 12:03 PM
by matt2 | 10 | 922 |
| CarMan | | 5 | 279 |
| stan54 | | 21 | 1,487 |
| mr mills | | 5 | 450 |
| b_rodwell | | 1 | 275 |
| Wynand N | | 17 | 743 |
| Wynand N | | 22 | 827 |
| pappastratos | | 0 | 322 |
| CanQua | | 14 | 463 |
| LimeyInBr | | 3 | 559 |
| Manie B | | 3 | 366 |
| CandR | | 7 | 753 |
| flightofone | | 11 | 479 |
| David55cobra |
12-08-2008 11:28 PM
by LMB | 3 | 233 |
| kulas44 | | 5 | 639 |
| northrivergeek | | 3 | 386 |
| gaffer | | 7 | 950 |
| Todd D |
11-27-2008 02:30 AM
by PAR | 3 | 1,210 |
| Manie B |
11-27-2008 01:05 AM
by Roly | 8 | 444 |
| MarineRecruiter | | 0 | 241 |
| Wynand N | | 5 | 575 |
| lazerus | | 1 | 237 |
| LMB | | 8 | 521 |
| Mychael | | 2 | 231 |
| elioti | | 3 | 767 |
| LMB |
11-15-2008 03:19 PM
by LMB | 0 | 157 |
| pescaloco | | 7 | 517 |
| AlaskanMariner | | 3 | 573 |
| northrivergeek | | 8 | 1,189 |
| LMB | | 3 | 964 |
| mustafaumut | | 0 | 165 |
| nikous | | 2 | 289 |
| JippyJoe | | 1 | 864 |
| 2farnorth | | 2 | 301 |
| IHTFP |
11-05-2008 02:10 AM
by PAR | 10 | 568 |
| Westerly23 | | 0 | 877 |
| BigIron | | 8 | 573 |