| Salmonid | | 1 | 1,321 |
| firepiper | | 1 | 1,107 |
| cbboatworks | | 0 | 1,207 |
| paularey | | 1 | 1,139 |
| jbassion | | 12 | 2,144 |
| BMerriman | | 4 | 2,722 |
| china |
10-07-2006 10:30 AM
by china | 2 | 886 |
| gharr8 |
10-07-2006 12:35 AM
by Ike | 4 | 1,625 |
| tugboat | | 5 | 1,248 |
| firepiper | | 3 | 1,370 |
| spyder3000gtvr4 | | 24 | 2,089 |
| pelagiko | | 2 | 6,162 |
| Adam_melb | | 8 | 1,490 |
| mungral | | 2 | 1,473 |
| tugboat | | 0 | 898 |
| mrbaseballny | | 6 | 15,451 |
| inthegarage | | 41 | 3,934 |
| j2nh | | 22 | 2,095 |
| bntii | | 2 | 854 |
| capaworks |
09-30-2006 07:59 AM
by Figgy | 1 | 968 |
| jacobe | | 4 | 727 |
| dannyp35 | | 0 | 600 |
| sbklf | | 9 | 2,807 |
| Thin water | | 5 | 1,263 |
| sbklf | | 19 | 2,215 |
| pairomedicsfish | | 6 | 1,169 |
| Toot | | 6 | 808 |
| snoman23 | | 1 | 3,239 |
| searaytuna | | 0 | 819 |
| westsail42 | | 6 | 2,011 |
| fishweed | | 10 | 1,906 |
| zeljkomrsic | | 2 | 1,312 |
| Toot |
09-15-2006 06:33 PM
by Russ | 3 | 994 |
| MDP |
09-15-2006 06:05 PM
by Russ | 9 | 987 |
| Handtool |
09-14-2006 09:42 AM
by Toot | 11 | 1,628 |
| Capt. Chris | | 8 | 1,416 |
| cristofa | | 44 | 3,250 |
| dtandy |
09-12-2006 02:12 AM
by Toot | 19 | 1,774 |
| Dark57 |
09-11-2006 01:27 PM
by Toot | 9 | 936 |
| willfish4fuud |
09-11-2006 01:08 PM
by Toot | 6 | 1,697 |