| ||||
| |||||||
| View Poll Results: Which program(s) do you use as your primary hull design software? | |||
| Autoship (Autoship Systems Corporation) | | 13 | 8.07% |
| Catia | | 4 | 2.48% |
| DefCar (DefCar Engineering) | | 2 | 1.24% |
| Delftship | | 21 | 13.04% |
| Fastship (Proteus Engineering) | | 7 | 4.35% |
| HullCAO (HullCAO) | | 1 | 0.62% |
| Hull Form (Blue Peter Marine Systems) | | 1 | 0.62% |
| Maxsurf (Formation Design Systems) | | 51 | 31.68% |
| MultiSurf (Aerohydro) | | 10 | 6.21% |
| Naval Designer | | 1 | 0.62% |
| Prolines (Vacanti Yacht Design) | | 9 | 5.59% |
| ProSurf (New Wave Systems) | | 9 | 5.59% |
| Rhino (Robert McNeel & Assoc.) | | 55 | 34.16% |
| SeaSolution | | 0 | 0% |
| TouchCAD | | 5 | 3.11% |
| Other (please post below) | | 14 | 8.70% |
| Multiple Choice Poll. Voters: 161. You may not vote on this poll | |||
![]() |
| | Thread Tools | Search this Thread | Display Modes |
|
#91
| ||||
| ||||
| I try to design with a minimum number of control points on the surface, then there is no need of fairing. Using Rhino and Rhinomarine. |
|
#92
| ||||
| ||||
| |
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Best Free or Low Cost Marine Design Software? (2006) | Admin | Software | 24 | 01-01-2007 02:00 AM |
| Best Marine Design Software for Hull Modeling? (2006) | Admin | Software | 95 | 01-01-2007 01:59 AM |
| Best Marine Design Software for Hull Design? (2001-2005) | Admin | Software | 113 | 12-31-2005 11:40 PM |
| Best Free or Low Cost Marine Design Software? (2001-2005) | Admin | Software | 52 | 12-31-2005 11:40 PM |