| Vicious Racing | | 0 | 1,655 |
| JustinJ | | 3 | 1,029 |
| rotomould | | 0 | 701 |
| mitchellboats | | 1 | 1,393 |
| strikezone37 |
05-19-2010 07:58 AM
by Nomad | 1 | 889 |
| Cottager | | 2 | 2,539 |
| roxyo3boats | | 15 | 8,890 |
| Spike102806 | | 2 | 1,350 |
| Vicious Racing | | 15 | 8,848 |
| jimm |
04-20-2010 06:00 PM
by jimm | 6 | 2,142 |
| terrysboatworks | | 4 | 2,071 |
| Biscayne Boats | | 11 | 2,990 |
| miamiboatworks | | 0 | 576 |
| yellowallison | | 4 | 1,582 |
| mcclendon | | 12 | 3,086 |
| yellowallison | | 1 | 1,900 |
| joseph sigley | | 0 | 1,058 |
| joseph sigley | | 0 | 755 |
| heelotar | | 6 | 3,035 |
| Nomad | | 15 | 4,375 |
| powerplay | | 8 | 2,979 |
| Eagle Boats | | 6 | 2,910 |
| spencer88 | | 16 | 4,717 |
| mc22 | | 1 | 879 |
| BMIMA |
02-08-2010 09:32 PM
by BMIMA | 0 | 519 |
| TwoFast | | 0 | 549 |
| hidee101 | | 10 | 3,394 |
| tasmou75 | | 6 | 1,993 |
| Adam Younger | | 0 | 753 |
| philbrick | | 4 | 596 |
| NN10Steve | | 2 | 1,051 |
| amery1836 | | 19 | 6,920 |
| s2415 |
12-18-2009 12:42 PM
by s2415 | 2 | 1,159 |
| memedol | | 0 | 660 |
| dangtue | | 5 | 979 |
| NJChris | | 0 | 1,097 |
| outkastoffshore | | 4 | 1,796 |
| Innovative2 | | 1 | 772 |
| NautiDesign | | 6 | 8,820 |
| duke |
11-24-2009 03:43 AM
by duke | 1 | 1,224 |